| Office Name | Office Holder | Status | Expansion | Contact Information | District | Precinct |
|---|---|---|---|---|---|---|
| County Commission Dist 1 | JR NewboldREP | 386-329-0205 | County Commission Dist 1 |
|
||
| County Commission Dist 2 | Leota WilkinsonREP | 329-0205 | County Commission Dist 2 |
|
||
| County Commission Dist 3 | Josh AlexanderREP | 329-0205 | County Commission Dist 3 |
|
||
| County Commission Dist 4 | Larry HarveyREP | 329-0205 | County Commission Dist 4 |
|
||
| County Commission Dist 5 | Walton PellicerREP | 329-0205 | County Commission Dist 5 |
|
||
| U.S. House of Representatives District 6 | Randy FineREP | (202) 225-2706 244 Cannon House Office Building Washington DC 20515 |
Congressional Dist 6 |
|
||
| Florida House of Representatives District 20 | Judson SappREP | (386) 249-7060 620 S. State Rd 19, Suite 4 Palatka FL 32177 (850) 717-5020 1301 The Capitol 402 S. Monroe St Tallahassee FL 32399 |
FL House Dist 20 |
|
||
| School Board Dist 1 | Holly Pickens | 386-329-0538 | School Board Dist 1 |
|
||
| School Board Dist 2 | David Buckles | 386-329-0538 | School Board Dist 2 |
|
||
| School Board Dist 3 | Sandra "Sandy" Gilyard | 386-329-0538 | School Board Dist 3 |
|
||
| School Board Dist 4 | Linda Wagner | 386-329-0538 | School Board Dist 4 |
|
||
| School Board Dist 5 | Phil Leary | 386-329-0538 | School Board Dist 5 |
|
||
| Florida Senate District 7 | Tom LeekREP | (386) 446-7610 (850) 487-5007 |
FL Senate Dist 7 |
|